Search
Login
Sign Up

WGR 2902 · Blind rivet alu/steel large flange

WGR 2902
Description: Blind rivet alu/steel large flange
Bild
Add to cart
Add to cart
d 1
[mm]
l
[mm]
rivetable thickness of material
[mm]
shearing force N (kp)
[kp]
Packing  
[Piece]
Amount
3,283,5-5,0720 (73) STD 500
3,2127,0-9,0720 (73) STD 500
4,061,5-3,01400 (143) STD 500
4,083,0-5,01400 (143) STD 500
4,0105,0-6,51400 (143) STD 500
4,0126,5-8,51400 (143) STD 500
4,0168,5-12,51400 (143) STD 500
4,02012,5-16,51400 (143) STD 250
4,8104,5-6,01800 (184) STD 250
4,8126,0-8,01800 (184) STD 250
4,812 STD 25
4,8168,0-12,01800 (184) STD 250
4,82012,0-15,01800 (184) STD 250
5,0104,5-6,02000 (204) STD 500
5,0126,0-8,02000 (204) STD 500
5,0148,0-10,02000 (204) STD 500
Add to cart
Add to cart