Search
Login
Sign Up

WGR 2903 · Blind rivet alu/stainless steel standard

WGR 2903
Description: Blind rivet alu/stainless steel standard
Add to cart
Add to cart
d 1
[mm]
l
[mm]
rivetable thickness of material
[mm]
shearing force N (kp)
[kp]
Packing  
[Piece]
Amount
3,040,5-1,5700 (71) STD 500
3,061,5-3,5700 (71) STD 500
3,083,5-5,0700 (71) STD 500
3,0105,0-7,0700 (71) STD 500
3,0127,0-9,0700 (71) STD 500
4,061,5-3,01400 (143) STD 500
4,083,0-5,01400 (143) STD 500
4,0105,0-6,51400 (143) STD 500
4,0126,5-8,51400 (143) STD 500
5,082,5-4,52000 (204) STD 500
5,0104,5-6,02000 (204) STD 500
5,0126,0-8,02000 (204) STD 500
5,0148,0-10,02000 (204) STD 500
5,01610,0-12,02000 (204) STD 500
5,02014,0-15,02000 (204) STD 250
Add to cart
Add to cart