Search
Login
Sign Up

WGR 2913 · Blind rivet copper/steel standard

WGR 2913
Description: Blind rivet copper/steel standard
Norm: DIN-EN-ISO 16582 (formerDIN 7337)
Add to cart
Add to cart
d 1
[mm]
l
[mm]
rivetable thickness of material
[mm]
shearing force N (kp)
[kp]
Packing  
[Piece]
Amount
3,040,5-1,5800 (82) STD 500
3,061,5-3,0800 (82) STD 500
3,083,0-5,0800 (82) STD 500
3,0105,0-7,0800 (82) STD 500
4,060,5-3,51600 (163) STD 500
4,083,5-4,51600 (163) STD 500
4,0104,5-6,51600 (163) STD 500
Add to cart
Add to cart