Ricerca
Accesso
Iscriviti

WGR 2908 · Blind rivet steel standard

WGR 2908
Denominazione: Blind rivet steel standard
Standard: DIN-EN-ISO 15979 (in precedenza DIN 7337)
Aggiungi al carrello
Aggiungi al carrello
MISS1
MISS2
MISS3
MISS4
Imballaggio  
[Pezzo]
Quantità
3,062,0-3,01000 (102) STD 500
3,083,0-5,01000 (102) STD 500
3,0105,0-6,51000 (102) STD 500
3,0126,5-8,51000 (102) STD 500
3,260,5-3,01200 (122) STD 500
3,283,0-5,01200 (122) STD 500
3,2126,5-8,51200 (122) STD 500
4,060,5-2,52000 (204) STD 500
4,082,5-4,52000 (204) STD 500
4,0104,5-6,52000 (204) STD 500
4,0126,5-8,52000 (204) STD 500
4,0168,5-12,02000 (204) STD 500
4,8104,0-6,02900 (296) STD 500
4,8126,0-8,02900 (296) STD 500
4,82515,0-20,02900 (296) STD 250
5,082,0-4,03100 (316) STD 500
5,0104,0-6,03100 (316) STD 500
5,0126,0-8,03100 (316) STD 500
5,0169,5-11,03100 (316) STD 500
5,01811,0-13,03100 (316) STD 500
5,02013,0-15,03100 (316) STD 250
5,02515,0-20,03100 (316) STD 250
5,03020,0-25,03100 (316) STD 100
5,03525,0-30,03100 (316) STD 100
5,05039,0-44,03100 (316) STD 100
6,0102,5-4,54400 (449) STD 250
6,0124,5-6,54400 (449) STD 250
6,0168,5-10,54400 (449) STD 250
6,02010,5-14,54400 (449) STD 250
6,02514,5-19,54400 (449) STD 250
6,4123,0-6,04900 (500) STD 250
6,4166,0-9,04900 (500) STD 250
6,4189,0-11,04900 (500) STD 200
Aggiungi al carrello
Aggiungi al carrello